$765,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Vinyl, Carpet |
Fireplace | None |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
Other Interior Features | Elevator, Storage, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Internet Available |
POOL | None |
Lot Features | Corner Lot, Security Gate |
Parking | Int Access From Garage, Space Per Unit - 2, Below Building Parking, Garage Door Opener |
Heat type | Electric |
Air Conditioning | None |
HOA Amenities | Gated |
Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Security Gate, Smoke Detector(s) |
Other Exterior Features | Unit Faces Street, No Yard |
Status | For Sale |
---|---|
Open House | 8/3/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 913 Sq.Ft. |
MLS® ID | 41096842 |
Type | Condo |
Year Built | 2002 |
Architecture Styles | Mediterranean |
SALES PRICE | $765,000 |
---|---|
HOA Fees | $675/mo |
The building's gardens, benches, and fountain enhance tranquility, with an elevator for easy access.
Esther Tahrir
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partnering with me, you get an experienced professional expert at guiding, mentoring, teaching, and helping you feel empowered to make choices and take action in your home buying or selling journey.
Let's Connect